Click Here
Home

WARNING!
Corrupt, Lying, Corporate Owned Judges


Judge Bernard A Friedman
Federal Sixth Circuit Court


Federal Judges do not support or uphold the
United States Constitution, Federal Rules,
or Federal Laws:



WARNING!
To every citizen of the United States!

No one is safe from these corrupt judges!







The New York Times
"the judges on the federal appeals court there have
repeatedly accused each other of
lying and underhanded conduct in important cases"


"Absolute Power Corrupts Absolutely"

Federal Judges are just more
corrupt, lying, politicians!



Federal Judges are so perverted and heinous
they lied in Court Orders about the
sexual assault of a student
to protect the university!


The Clery Act
20 USC 1092

Sexual assault of a medical student cover-up attempt!



Due Process accorded by a corrupt system!
This is a WARNING to every citizen in the United States!
Due Process

Do Not Trust Court Appointed Attorneys!
Example of Underhanded Conduct
by Federal Judges!



Protection of student speech and
association rights

20 USC 1011a

WARNING!
To every student in the United States!
Corrupt University and Medical School Grading!


Examples of university and medical school grading
according to corrupt, lying
Michigan and Federal Judges!



Bank Fraud, Frauds and Swindles,
Bank Entries, Reports, and Transactions

18 USC 1344, 18 USC 1341,
18 USC 1005 and 1006


A university can falsify student loan certificates
according to Federal Judges!
Falsified Sallie Mae loan certificates!



There is no
Due Process
for students in the
United States!



Family Education Rights and Privacy Act (FERPA)
20 USC 1232g

Trinity Health, St Joseph Mercy Oakland Hospital, and
American University of Antigua disclosed private student records!
Student names, GPA's and USMLE Step I Pass/Fail scores.
These records were disclosed during clinical rotations in Pontiac, Michigan!

Michigan and Federal Judges upheld my dismissal from medical school for
unprofessional behavior for:

-Requesting a Transfer
-Finishing my homework early
-Studying Kaplan
-Studying for the United States Medical Licensing Exam

This is one example of the absolute bias and corruption by the courts!

# Student Name: GPA USMLE Score PASS/FAIL
1 Hephzibah Adamu 2.22 58 FAIL(1)
2 Francia Aguilera 4.00 68 FAIL(2)
3 Yunus Ahmadi 3.00 75
4 Khaalisha Ajala 2.44 81
5 Olumide Ajayi 2.71 80
6 Abosede Akitan 3.35 82
7 Ali Husam 2.20 60 FAIL(3)
8 Osama Ansari 4.00 81
9 Ashley Cherrise 2.22 64 FAIL(4)
10 Elizabeth August 3.00 80
11 Mihenka August 2.44 65 FAIL(5)
12 Allyson Bagenholm 4.00 76
13 Iyad Baker 3.50 88
14 Shean Barrett 3.50 81
15 Carl-Frederic Bastien 2.20 78
16 Michael Beckwith 3.63 78
17 Danamarie Belpulsi 2.46 65 FAIL(6)
18 Alexandria Beranger 2.93 72 FAIL(7)
19 Milica Betz 3.67 87
20 Niveditha Bhaskarla 3.50 76
21 Kwaku Boakye 2.08 64 FAIL(8)
22 Shannon Bohnert 2.62 54 FAIL(9)
23 Vikram Budhraja 3.42 86
24 Ralph Cafiero 2.45 65 FAIL(10)
25 Sreekanth Cheruku 2.88 95
26 Jessica Chineme 4.00 71 FAIL(11)
27 Maxim Chumak 3.67 77
28 Aaron Corbin 2.60 68 FAIL(12)
29 Carmen Crespo-Valez 4.00 62 FAIL(13)
30 Erica Crew 3.22 76
31 Vivek Dabas 2.00 75
32 Barbara Davis 3.25 73 FAIL(14)
33 Carlond Decoteau 3.00 55 FAIL(15)
34 Thomas Devaney 1.60 59 FAIL(16)
35 Rupeet Dhillon 1.89 49 FAIL(17)
36 Dana El-Sherif 2.06 77
37 Eni Eni 3.12 63 FAIL(18)
38 Ehsan Esmaeili 4.00 83
39 Keith Falter II 3.57 87
40 Shahram Fasihy 2.81 71 FAIL(19)
41 Guerry Faustin 2.64 78
42 Ashvin Felix 2.25 70 FAIL(20)
43 Isaline Ferrol 2.63 75
44 Kenneth France 2.88 75
45 Bina Franklin 4.00 75
46 Richard Freier 4.00 79
47 Helai Ghani 2.40 81
48 Ephraim Gnanashekar 2.27 69 FAIL(21)
49 Claudia Gonzalez 2.00 40 FAIL(22)
50 Sanjiv Gray 3.67 98
51 Angel Hadawy 2.62 71 FAIL(23)
52 Mousa Haddad 2.50 65 FAIL(24)
53 Tammy Hang 1.93 67 FAIL(25)
54 Kimberly Harden 2.33 77
55 Junior Harris III 3.00 50 FAIL(26)
56 Randi Hasselfeld 2.94 87
57 Sophia Huda 2.39 69 FAIL(27)
58 Julia Ioffe 3.58 76
59 Adam Isacoff 2.53 76
60 Larry Jackson 2.58 73 FAIL(28)
61 Atul Jain 3.00 70 FAIL(29)
62 Thanavut Jiansakul 3.78 83
63 Jay Johnsen 3.57 84
64 Takaya Jones 2.93 78
65 Neha Kalaria 2.43 74 FAIL(30)
66 Tamer Kamash 2.50 64 FAIL(31)
67 Joe Kannankeril 2.43 56 FAIL(32)
68 Harjeet Kaur 2.73 73 FAIL(33)
69 Vicki Kidd 4.00 79
70 Cerise Knowles-James 2.43 68 FAIL(34)
71 Smila Kodali 3.13 75
72 Navreet Kohli 2.60 68 FAIL(35)
73 Seema Kumar 2.71 80
74 Alvin Kurien 1.90 61 FAIL(36)
75 Fritzanella Lafond 3.00 71 FAIL(37)
76 Nahesi Lambert 3.11 76
77 Eric Lanphear 4.00 64 FAIL(38)
78 Vitaliy Lapikov 2.50 78
79 Cherie Lhungay 3.14 83
80 Ateaya Lima 2.51 66 FAIL(39)
81 Michael Linkowski 2.71 59 FAIL(40)
82 Alejandro Loza 4.00 75
83 Louis Marin 3.00 77
84 Nathan Martin 2.25 64 FAIL(41)
85 Ravonna Martin 4.00 72 FAIL(42)
86 Kenneth Merkley 2.71 66 FAIL(43)
87 Chandrabhaga Miskin 3.13 76
88 Mariam Monroe 2.31 55 FAIL(44)
89 Aqeel Muhammad 2.20 70 FAIL(45)
90 Nakhwal Sukhminder 2.75 61 FAIL(46)
91 Anthonia Nwagbo 2.75 66 FAIL(47)
92 Philip Okoro 2.80 67 FAIL(48)
93 Earnest Okoronkwo 2.47 67 FAIL(49)
94 Moses Olorunnisola 3.71 71 FAIL(50)
95 Michael Oprea 4.00 82
96 Babadele Oyedepo 3.82 79
97 Doyin Oyelowo 3.29 78
98 Roshni Panchal 4.00 77
99 Amy Pate 3.13 91
100 Judy Pate 2.40 65 FAIL(51)
101 Bhavika Patel 3.06 78
102 Dipesh Patel 3.00 80
103 Rupal Patel 3.70 77
104 Samir Patel 3.00 77
105 Amit Patel 2.47 98
106 Dominic Pennisi 2.14 68 FAIL(52)
107 Veronika Petrova 2.64 55 FAIL(53)
108 Judette Polynice 3.33 93
109 Jeffrey Preciado 3.00 39 FAIL(54)
110 Gurvinder Rakalla 3.00 46 FAIL(55)
111 Panisri Rao 2.60 76
112 Ryan Rao 3.44 99
113 Ray Asheesh 2.25 86
114 Thomas Reilly 3.88 95
115 Gail Robinson 3.50 59 FAIL(56)
116 Christopher Roever 4.00 71 FAIL(57)
117 Luis Rojas 3.67 78
118 Nikki Romanik 2.61 59 FAIL(58)
119 Tarek Saleh 2.38 80
120 Janaka Sarathchandra 1.82 59 FAIL(59)
121 Hilary Schroeder 2.54 59 FAIL(60)
122 Priya Selvarajah 1.76 69 FAIL(61)
123 Monica Shahani 4.00 76
124 Humara Shahzad 3.00 69 FAIL(62)
125 Temitope Shodunker 2.94 72 FAIL(63)
126 Pantea Shoja 3.75 83
127 Abdullah Sirhan 2.28 61 FAIL(64)
128 Ambica Soni N/A 79
129 Hollie Soresen 3.50 64 FAIL(65)
130 Tajudeen Soyoye 4.00 78
131 Anthony St.Denis 2.82 78
132 Erin Stair N/A 80
133 Clinton Stevenson 3.50 57 FAIL(66)
134 Hassan Syed 3.00 74 FAIL(67)
135 Adeeb Tadros 2.00 68 FAIL(68)
136 Hina Tahir 2.35 76
137 Anita Tammara 2.04 70 FAIL(69)
138 Stacey Thoman 2.86 79
139 Debra Thomas 3.00 58 FAIL(70)
140 Lisa Thomas 2.57 69 FAIL(71)
141 Raju Tiwana 2.40 69 FAIL(72)
142 Radmehr Torabi 2.67 99
143 Pierrette Toussaint 2.33 67 FAIL(73)
144 Amandeep Uppal 2.87 76
145 Pravin Vijayan 2.72 69 FAIL(74)
146 Jameson Woodard 3.89 89
147 Roderick Yun 2.07 71 FAIL(75)
148 Sara Zimmerman 4.00 72 FAIL(76)
149 Aleksandr Zverinsky 1.54 62 FAIL(77)
150 Venkatesh Addhavarapu 2.25 67 FAIL(78)



Health Information and Privacy Act (HIPAA)
Pub.L. 104-191
I've been denied my
medical records and student records
since November 22, 2010!


University Medical School and Hospital
discloses private student records!

Judges and the Dept. of Education
do nothing to protect the students
and will not sanction the university!

Student Names, GPA's, and USMLE Scores
disclosed by the university!


Coronavirus (Covid-19)

Suicide Mission For Healthcare Workers!

Our greatest resource, Healthcare Workers,
were sent into a declared "WAR" without the proper weapons to defend themselves,
because the Federal Government knowingly did not restore depleted resources!

Hospital administration threatened doctors and nurses
if they spoke-up about the lack of safety equipment and dangers!

Imagine if all the Covid-19 infected healthcare workers and
their surviving families received lifetime pensions
for going to "WAR"
without the most basic safety equipment, like an N-95 mask!




Corrupt judges ruin the lives of more than 2,000 children
"Kids for Cash"

Michigan judge
"Michigan judge guilty of bank fraud"


court